Leedon Green 绿墩雅苑

Available units as of 14 Mar 2025

Tower View

#01 #02 #03 #04 #05 #06 #07 #08
12 614 sqft
2 BR
SOLD
30 Oct 2020
1,496 sqft
4 BR
SOLD
30 Oct 2020
1,044 sqft
3 BR
SOLD
15 Aug 2021
710 sqft
2 BR
SOLD
07 Apr 2023
710 sqft
2 BR
SOLD
05 Apr 2023
958 sqft
3 BR
SOLD
13 Dec 2021
1,044 sqft
3 BR
SOLD
27 Nov 2020
538 sqft
1 BR
SOLD
27 Nov 2020
11 614 sqft
2 BR
SOLD
30 Mar 2022
1,496 sqft
4 BR
SOLD
1,044 sqft
3 BR
SOLD
29 Apr 2021
710 sqft
2 BR
SOLD
27 Mar 2023
710 sqft
2 BR
SOLD
20 Feb 2023
958 sqft
3 BR
SOLD
08 Aug 2021
1,044 sqft
3 BR
SOLD
27 Jan 2021
538 sqft
1 BR
SOLD
30 Sep 2023
10 614 sqft
2 BR
SOLD
19 Feb 2022
1,496 sqft
4 BR
SOLD
1,044 sqft
3 BR
SOLD
13 Jun 2021
710 sqft
2 BR
SOLD
13 Feb 2023
710 sqft
2 BR
SOLD
17 Aug 2022
958 sqft
3 BR
SOLD
26 Jul 2021
1,044 sqft
3 BR
SOLD
18 Aug 2020
538 sqft
1 BR
SOLD
19 Oct 2023
09 614 sqft
2 BR
SOLD
1,496 sqft
4 BR
SOLD
1,044 sqft
3 BR
SOLD
12 Jun 2021
710 sqft
2 BR
SOLD
07 Jan 2023
710 sqft
2 BR
SOLD
958 sqft
3 BR
SOLD
1,044 sqft
3 BR
SOLD
538 sqft
1 BR
SOLD
15 May 2023
08 614 sqft
2 BR
SOLD
19 Feb 2022
1,496 sqft
4 BR
SOLD
1,044 sqft
3 BR
SOLD
29 Jul 2021
710 sqft
2 BR
SOLD
08 Jan 2023
710 sqft
2 BR
SOLD
18 Mar 2023
958 sqft
3 BR
SOLD
16 Nov 2021
1,044 sqft
3 BR
SOLD
538 sqft
1 BR
SOLD
07 614 sqft
2 BR
SOLD
13 Nov 2020
1,496 sqft
4 BR
SOLD
23 Jun 2020
1,044 sqft
3 BR
SOLD
17 Aug 2021
710 sqft
2 BR
SOLD
11 Jan 2023
710 sqft
2 BR
SOLD
13 Feb 2023
958 sqft
3 BR
SOLD
06 Apr 2021
1,044 sqft
3 BR
SOLD
538 sqft
1 BR
SOLD
29 Sep 2023
06 614 sqft
2 BR
SOLD
1,496 sqft
4 BR
SOLD
30 Mar 2023
1,044 sqft
3 BR
SOLD
18 Jun 2021
710 sqft
2 BR
SOLD
30 Aug 2022
710 sqft
2 BR
SOLD
03 Aug 2022
958 sqft
3 BR
SOLD
29 May 2021
1,044 sqft
3 BR
SOLD
05 Nov 2020
538 sqft
1 BR
SOLD
13 Jan 2021
05 614 sqft
2 BR
SOLD
1,496 sqft
4 BR
SOLD
18 Nov 2020
1,044 sqft
3 BR
SOLD
09 Jan 2022
710 sqft
2 BR
SOLD
04 Aug 2022
710 sqft
2 BR
SOLD
26 Aug 2022
958 sqft
3 BR
SOLD
13 Jul 2021
1,044 sqft
3 BR
SOLD
09 Aug 2020
538 sqft
1 BR
SOLD
30 Jan 2023
04 614 sqft
2 BR
SOLD
21 Jun 2022
1,496 sqft
4 BR
SOLD
22 Dec 2020
1,044 sqft
3 BR
SOLD
13 May 2021
710 sqft
2 BR
SOLD
30 Jul 2022
710 sqft
2 BR
SOLD
24 Jul 2022
958 sqft
3 BR
SOLD
02 Jul 2022
1,044 sqft
3 BR
SOLD
04 Apr 2021
538 sqft
1 BR
SOLD
30 Jan 2023
03 614 sqft
2 BR
SOLD
1,496 sqft
4 BR
SOLD
03 Dec 2020
1,044 sqft
3 BR
SOLD
09 Jan 2023
710 sqft
2 BR
SOLD
21 Nov 2022
710 sqft
2 BR
SOLD
10 Sep 2022
958 sqft
3 BR
SOLD
29 Sep 2022
1,044 sqft
3 BR
SOLD
10 Jun 2021
538 sqft
1 BR
SOLD
14 Jan 2021
02 614 sqft
2 BR
SOLD
02 Apr 2022
1,496 sqft
4 BR
SOLD
08 Jun 2021
1,044 sqft
3 BR
SOLD
07 Mar 2022
538 sqft
1 BR
SOLD
04 Sep 2023
01 2,680 sqft
SOLD
19 Jul 2020

Unit Distribution

Type Name Area (sqft) Available Units Price From
Disclaimer: the Leedon Green 绿墩雅苑 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

24 Mar 2024 #10-50, #12-50 sold!
27 Feb 2024 #11-58 sold!
24 Feb 2024 #08-50 sold!
30 Jan 2024 #09-17 sold!
11 Jan 2024 #10-44 sold!
11 Nov 2023 #11-50 sold!
08 Nov 2023 #06-32 sold!
19 Oct 2023 #10-08 sold!
30 Sep 2023 #11-08 sold!
29 Sep 2023 #07-08 sold!
19 Sep 2023 #12-17 sold!
04 Sep 2023 #02-08 sold!
29 Aug 2023 #11-30 sold!
26 Aug 2023 #12-31 sold!
15 Aug 2023 #07-26 sold!
13 Aug 2023 #12-38 sold!
08 Aug 2023 #12-32 sold!
28 Jul 2023 #10-26 sold!
27 Jul 2023 #11-24 sold!
14 Jul 2023 #12-26 sold!
11 Jul 2023 #11-17 sold!
10 Jul 2023 #12-28, #12-29 sold!
08 Jul 2023 #08-32 sold!
07 Jul 2023 #12-36 sold!
06 Jul 2023 #01-29 sold!
03 Jul 2023 #10-28 sold!
02 Jul 2023 #12-34, #12-47 sold!
01 Jul 2023 #12-35 sold!
29 Jun 2023 #11-28, #12-41 sold!
26 Jun 2023 #08-28 sold!
23 Jun 2023 #01-28 sold!
22 Jun 2023 #12-39, #12-46 sold!
11 Jun 2023 #10-58 sold!
06 Jun 2023 #03-30, #12-30 sold!
05 Jun 2023 #12-42 sold!
31 May 2023 #08-26, #09-58, #12-33 sold!
30 May 2023 #12-51 sold!
28 May 2023 #12-21 sold!
24 May 2023 #09-50 sold!
22 May 2023 #11-46 sold!
20 May 2023 #11-47 sold!
15 May 2023 #09-08, #11-29, #12-20 sold!
12 May 2023 #10-47 sold!
04 May 2023 #02-26 sold!
25 Apr 2023 #12-13 sold!
24 Apr 2023 #01-30 sold!
19 Apr 2023 #12-24 sold!
17 Apr 2023 #07-29 sold!
09 Apr 2023 #12-43 sold!
08 Apr 2023 #01-21, #10-29 sold!
07 Apr 2023 #10-24, #10-33, #12-04 sold!
05 Apr 2023 #12-05, #12-37 sold!
04 Apr 2023 #04-43 sold!
03 Apr 2023 #12-25 sold!
01 Apr 2023 #11-26 sold!
31 Mar 2023 #12-40 sold!
30 Mar 2023 #06-02, #06-55 sold!
29 Mar 2023 #10-30 sold!
28 Mar 2023 #10-17, #10-25 sold!
27 Mar 2023 #11-04, #11-25 sold!
23 Mar 2023 #05-28 sold!
21 Mar 2023 #07-30 sold!
20 Mar 2023 #08-27 sold!
19 Mar 2023 #10-16 sold!
18 Mar 2023 #06-28, #08-05 sold!
17 Mar 2023 #01-13, #11-16 sold!
16 Mar 2023 #12-27 sold!
13 Mar 2023 #10-34 sold!
09 Mar 2023 #10-21, #12-55 sold!
05 Mar 2023 #01-43, #08-29, #11-36 sold!
03 Mar 2023 #11-34 sold!
24 Feb 2023 #09-32 sold!
20 Feb 2023 #07-55, #08-55, #11-05 sold!
19 Feb 2023 #11-21 sold!
18 Feb 2023 #10-32 sold!
16 Feb 2023 #06-57 sold!
14 Feb 2023 #11-41 sold!
13 Feb 2023 #07-05, #10-04, #11-20, #11-32 sold!
11 Feb 2023 #10-13 sold!
06 Feb 2023 #11-43 sold!
04 Feb 2023 #11-13 sold!
03 Feb 2023 #09-21, #11-12 sold!
02 Feb 2023 #12-44 sold!
30 Jan 2023 #04-08, #05-08, #11-33 sold!
29 Jan 2023 #08-30 sold!
28 Jan 2023 #09-31 sold!
24 Jan 2023 #09-29 sold!
23 Jan 2023 #01-11 sold!
17 Jan 2023 #01-27 sold!
11 Jan 2023 #07-04 sold!
10 Jan 2023 #10-14, #10-36, #11-14 sold!
09 Jan 2023 #03-03, #03-48 sold!
08 Jan 2023 #08-04, #10-49 sold!
07 Jan 2023 #09-04 sold!
06 Jan 2023 #05-57 sold!
05 Jan 2023 #01-19 sold!
04 Jan 2023 #07-27 sold!
30 Dec 2022 #04-58, #10-31 sold!
23 Dec 2022 #10-43 sold!
18 Dec 2022 #05-26 sold!
17 Dec 2022 #12-18 sold!
12 Dec 2022 #09-55 sold!
05 Dec 2022 #12-10 sold!
04 Dec 2022 #11-35 sold!
29 Nov 2022 #11-51 sold!
28 Nov 2022 #10-46 sold!
26 Nov 2022 #08-17 sold!
25 Nov 2022 #09-33 sold!
24 Nov 2022 #10-12 sold!
23 Nov 2022 #04-12, #07-12 sold!
22 Nov 2022 #08-46 sold!
21 Nov 2022 #03-04, #10-55 sold!
09 Nov 2022 #11-38 sold!
05 Nov 2022 #03-17 sold!
03 Nov 2022 #01-58 sold!
30 Oct 2022 #06-26 sold!
27 Oct 2022 #08-12 sold!
25 Oct 2022 #04-48 sold!
23 Oct 2022 #12-48 sold!
17 Oct 2022 #11-10 sold!
13 Oct 2022 #10-38 sold!
11 Oct 2022 #12-16 sold!
09 Oct 2022 #10-41 sold!
06 Oct 2022 #02-32 sold!
03 Oct 2022 #04-17 sold!
02 Oct 2022 #01-51 sold!
29 Sep 2022 #03-06 sold!
28 Sep 2022 #08-38, #08-58 sold!
27 Sep 2022 #02-12, #04-44 sold!
26 Sep 2022 #09-38 sold!
24 Sep 2022 #01-54, #10-40, #11-19 sold!
23 Sep 2022 #11-42 sold!
20 Sep 2022 #04-32 sold!
17 Sep 2022 #09-35, #10-35, #11-39 sold!
16 Sep 2022 #09-39, #10-42 sold!
15 Sep 2022 #02-23 sold!
13 Sep 2022 #02-17 sold!
11 Sep 2022 #08-56 sold!
10 Sep 2022 #03-05, #04-39, #09-25 sold!
09 Sep 2022 #05-39, #08-25 sold!
05 Sep 2022 #07-42 sold!
03 Sep 2022 #08-21 sold!
02 Sep 2022 #02-57 sold!
01 Sep 2022 #01-55 sold!
31 Aug 2022 #07-17, #09-28 sold!
30 Aug 2022 #06-04 sold!
28 Aug 2022 #12-09 sold!
26 Aug 2022 #04-51, #05-05 sold!
23 Aug 2022 #03-32 sold!
22 Aug 2022 #08-35 sold!
20 Aug 2022 #04-26 sold!
17 Aug 2022 #10-05 sold!
12 Aug 2022 #07-41 sold!
10 Aug 2022 #09-47 sold!
09 Aug 2022 #07-58 sold!
05 Aug 2022 #07-21 sold!
04 Aug 2022 #01-15, #05-04, #09-36 sold!
03 Aug 2022 #06-05, #08-42 sold!
02 Aug 2022 #08-39 sold!
31 Jul 2022 #07-35, #11-37 sold!
30 Jul 2022 #04-04, #05-55, #08-36 sold!
29 Jul 2022 #02-55, #03-58 sold!
28 Jul 2022 #09-42 sold!
24 Jul 2022 #04-05 sold!
23 Jul 2022 #03-26, #06-36 sold!
21 Jul 2022 #04-55, #05-36 sold!
07 Jul 2022 #10-39 sold!
02 Jul 2022 #04-06 sold!
28 Jun 2022 #11-40 sold!
26 Jun 2022 #07-10 sold!
21 Jun 2022 #04-01, #08-13, #12-45 sold!
19 Jun 2022 #06-47, #10-22, #11-09 sold!
18 Jun 2022 #04-10 sold!
17 Jun 2022 #09-51 sold!
08 Jun 2022 #07-47 sold!
07 Jun 2022 #10-37 sold!
03 Jun 2022 #05-48, #08-47 sold!
31 May 2022 #02-44, #11-45 sold!
30 May 2022 #07-25 sold!
28 May 2022 #08-37 sold!
24 May 2022 #08-33 sold!
23 May 2022 #02-25 sold!
19 May 2022 #08-22 sold!
17 May 2022 #05-25 sold!
16 May 2022 #09-20 sold!
12 May 2022 #06-48 sold!
11 May 2022 #09-37 sold!
10 May 2022 #07-40 sold!
09 May 2022 #06-25, #09-19 sold!
24 Apr 2022 #04-42 sold!
23 Apr 2022 #09-41 sold!
19 Apr 2022 #04-36 sold!
18 Apr 2022 #07-38 sold!
17 Apr 2022 #07-56 sold!
16 Apr 2022 #06-39 sold!
14 Apr 2022 #05-44, #12-56 sold!
04 Apr 2022 #01-20 sold!
03 Apr 2022 #05-17 sold!
02 Apr 2022 #02-01, #08-20, #09-46 sold!
30 Mar 2022 #11-01 sold!
29 Mar 2022 #03-23 sold!
28 Mar 2022 #02-51, #06-27, #07-23, #09-10, #11-54 sold!
27 Mar 2022 #04-27, #11-31 sold!
26 Mar 2022 #08-24, #09-16 sold!
21 Mar 2022 #07-45 sold!
17 Mar 2022 #03-44 sold!
16 Mar 2022 #08-19 sold!
09 Mar 2022 #08-16 sold!
07 Mar 2022 #02-07, #03-12, #05-12 sold!
06 Mar 2022 #10-54 sold!
05 Mar 2022 #07-16 sold!
03 Mar 2022 #04-09 sold!
28 Feb 2022 #06-12 sold!
25 Feb 2022 #10-09 sold!
23 Feb 2022 #09-13 sold!
19 Feb 2022 #03-09, #08-01, #10-01 sold!
18 Feb 2022 #06-58, #07-24 sold!
17 Feb 2022 #07-48 sold!
09 Feb 2022 #04-21 sold!
07 Feb 2022 #07-13 sold!
06 Feb 2022 #05-10 sold!
05 Feb 2022 #07-09 sold!
04 Feb 2022 #07-44, #09-44 sold!
23 Jan 2022 #04-16 sold!
16 Jan 2022 #10-45 sold!
14 Jan 2022 #06-16 sold!
09 Jan 2022 #05-03, #08-45 sold!
08 Jan 2022 #08-40 sold!
07 Jan 2022 #10-56 sold!
06 Jan 2022 #06-42 sold!
31 Dec 2021 #01-50, #06-10 sold!
30 Dec 2021 #05-27, #11-55 sold!
27 Dec 2021 #09-43 sold!
26 Dec 2021 #06-29 sold!
24 Dec 2021 #11-23 sold!
21 Dec 2021 #01-14 sold!
20 Dec 2021 #08-41, #08-54 sold!
17 Dec 2021 #04-23 sold!
14 Dec 2021 #02-43, #09-56 sold!
13 Dec 2021 #12-06 sold!
11 Dec 2021 #06-45 sold!
10 Dec 2021 #09-24 sold!
09 Dec 2021 #04-11, #10-20, #10-48 sold!
08 Dec 2021 #03-25 sold!
07 Dec 2021 #02-11, #02-27, #04-24 sold!
05 Dec 2021 #07-51 sold!
04 Dec 2021 #10-18 sold!
02 Dec 2021 #12-14 sold!
01 Dec 2021 #11-56 sold!
30 Nov 2021 #04-18 sold!
28 Nov 2021 #07-19 sold!
27 Nov 2021 #05-16, #07-20 sold!
26 Nov 2021 #12-52 sold!
25 Nov 2021 #03-16, #05-47, #06-56 sold!
22 Nov 2021 #03-27 sold!
16 Nov 2021 #08-06 sold!
13 Nov 2021 #06-44, #08-31 sold!
12 Nov 2021 #06-51, #09-09 sold!
10 Nov 2021 #07-46 sold!
09 Nov 2021 #04-46 sold!
08 Nov 2021 #05-51 sold!
05 Nov 2021 #09-54 sold!
03 Nov 2021 #04-50, #05-46 sold!
01 Nov 2021 #06-09, #07-50 sold!
31 Oct 2021 #09-49 sold!
30 Oct 2021 #02-18, #07-14 sold!
29 Oct 2021 #02-49, #04-25 sold!
28 Oct 2021 #02-15 sold!
25 Oct 2021 #03-11 sold!
24 Oct 2021 #02-50 sold!
23 Oct 2021 #06-50 sold!
22 Oct 2021 #04-22, #06-35 sold!
19 Oct 2021 #03-22, #03-46, #04-13, #04-15 sold!
16 Oct 2021 #03-47, #07-33 sold!
15 Oct 2021 #03-21, #06-33 sold!
14 Oct 2021 #04-19, #12-54 sold!
01 Oct 2021 #05-33 sold!
26 Sep 2021 #04-45, #05-56, #11-18 sold!
25 Sep 2021 #08-43, #08-48 sold!
24 Sep 2021 #08-09, #12-15 sold!
23 Sep 2021 #06-23, #09-15 sold!
22 Sep 2021 #02-31, #03-15, #04-47 sold!
21 Sep 2021 #02-52 sold!
19 Sep 2021 #09-40 sold!
17 Sep 2021 #09-48 sold!
16 Sep 2021 #05-19, #05-23, #10-15 sold!
15 Sep 2021 #04-54, #06-20, #12-23 sold!
14 Sep 2021 #05-11, #09-45 sold!
13 Sep 2021 #07-15 sold!
10 Sep 2021 #01-12, #05-45 sold!
09 Sep 2021 #04-20, #06-15 sold!
08 Sep 2021 #08-10 sold!
05 Sep 2021 #04-31 sold!
31 Aug 2021 #03-13 sold!
30 Aug 2021 #04-56 sold!
29 Aug 2021 #08-15 sold!
27 Aug 2021 #05-21 sold!
22 Aug 2021 #05-20, #09-34 sold!
21 Aug 2021 #03-18, #07-53, #08-18, #09-18 sold!
19 Aug 2021 #01-56 sold!
18 Aug 2021 #02-33, #05-31, #10-10 sold!
17 Aug 2021 #06-46, #06-54, #07-03 sold!
16 Aug 2021 #04-38, #05-38, #07-28, #11-48 sold!
15 Aug 2021 #12-03 sold!
14 Aug 2021 #11-15 sold!
10 Aug 2021 #02-56 sold!
08 Aug 2021 #11-06 sold!
07 Aug 2021 #06-38 sold!
02 Aug 2021 #03-51, #07-43 sold!
31 Jul 2021 #02-47 sold!
29 Jul 2021 #04-33, #05-53, #08-03 sold!
28 Jul 2021 #02-21 sold!
27 Jul 2021 #03-56, #04-40 sold!
26 Jul 2021 #10-06 sold!
25 Jul 2021 #10-51 sold!
24 Jul 2021 #03-45, #04-37, #05-40, #09-27 sold!
22 Jul 2021 #06-53 sold!
16 Jul 2021 #05-29, #12-53 sold!
15 Jul 2021 #10-27, #12-11, #12-12 sold!
14 Jul 2021 #02-28, #03-20 sold!
13 Jul 2021 #04-28, #05-06, #06-40 sold!
12 Jul 2021 #04-29 sold!
09 Jul 2021 #07-37, #08-11 sold!
08 Jul 2021 #04-53 sold!
06 Jul 2021 #08-53 sold!
04 Jul 2021 #02-45, #03-28 sold!
30 Jun 2021 #11-49 sold!
28 Jun 2021 #03-29 sold!
27 Jun 2021 #05-37 sold!
26 Jun 2021 #02-29, #03-33, #06-37 sold!
25 Jun 2021 #02-13 sold!
18 Jun 2021 #02-58, #06-03, #11-44 sold!
14 Jun 2021 #09-11, #10-11 sold!
13 Jun 2021 #10-03 sold!
12 Jun 2021 #02-48, #05-18, #09-03, #12-49 sold!
11 Jun 2021 #04-57, #09-53 sold!
10 Jun 2021 #03-07, #11-27 sold!
09 Jun 2021 #01-22, #04-30, #10-53 sold!
08 Jun 2021 #02-02 sold!
07 Jun 2021 #02-53 sold!
05 Jun 2021 #05-35 sold!
02 Jun 2021 #04-35, #08-23 sold!
31 May 2021 #10-19 sold!
29 May 2021 #02-14, #06-06 sold!
21 May 2021 #02-20 sold!
13 May 2021 #04-03 sold!
10 May 2021 #11-53 sold!
08 May 2021 #02-46 sold!
06 May 2021 #11-22 sold!
29 Apr 2021 #02-54, #06-18, #11-03 sold!
28 Apr 2021 #04-49 sold!
27 Apr 2021 #06-11 sold!
25 Apr 2021 #06-31 sold!
23 Apr 2021 #03-49 sold!
20 Apr 2021 #12-58 sold!
14 Apr 2021 #07-57 sold!
13 Apr 2021 #11-11 sold!
12 Apr 2021 #08-14, #11-57 sold!
09 Apr 2021 #07-49 sold!
06 Apr 2021 #07-06 sold!
04 Apr 2021 #04-07 sold!
03 Apr 2021 #08-44 sold!
02 Apr 2021 #05-09 sold!
01 Apr 2021 #05-42 sold!
30 Mar 2021 #03-50, #07-11 sold!
27 Mar 2021 #10-23 sold!
25 Mar 2021 #04-41 sold!
18 Mar 2021 #07-39 sold!
17 Mar 2021 #07-54 sold!
15 Mar 2021 #12-57 sold!
14 Mar 2021 #05-24 sold!
13 Mar 2021 #06-34 sold!
09 Mar 2021 #03-57 sold!
06 Mar 2021 #07-22 sold!
02 Mar 2021 #05-54 sold!
20 Feb 2021 #06-14 sold!
04 Feb 2021 #10-57 sold!
31 Jan 2021 #12-22 sold!
28 Jan 2021 #09-22 sold!
27 Jan 2021 #11-07 sold!
26 Jan 2021 #06-24 sold!
24 Jan 2021 #09-23 sold!
16 Jan 2021 #09-57 sold!
14 Jan 2021 #03-08 sold!
13 Jan 2021 #06-08 sold!
10 Jan 2021 #03-43 sold!
07 Jan 2021 #05-30 sold!
22 Dec 2020 #04-02 sold!
20 Dec 2020 #08-34 sold!
15 Dec 2020 #07-31 sold!
05 Dec 2020 #06-43 sold!
03 Dec 2020 #03-02 sold!
27 Nov 2020 #12-07, #12-08 sold!
25 Nov 2020 #05-13 sold!
20 Nov 2020 #06-19 sold!
18 Nov 2020 #05-02 sold!
17 Nov 2020 #09-14 sold!
13 Nov 2020 #06-21, #07-01, #07-34 sold!
11 Nov 2020 #03-19 sold!
08 Nov 2020 #05-43 sold!
07 Nov 2020 #05-32 sold!
05 Nov 2020 #06-07, #07-18 sold!
01 Nov 2020 #05-22, #06-41 sold!
31 Oct 2020 #02-24 sold!
30 Oct 2020 #12-01, #12-02 sold!
24 Oct 2020 #06-22 sold!
13 Oct 2020 #06-30 sold!
10 Oct 2020 #06-13 sold!
08 Oct 2020 #04-52 sold!
03 Oct 2020 #05-34 sold!
19 Sep 2020 #07-32 sold!
23 Aug 2020 #03-54 sold!
18 Aug 2020 #10-07 sold!
15 Aug 2020 #05-41 sold!
09 Aug 2020 #05-07 sold!
02 Aug 2020 #05-14 sold!
29 Jul 2020 #05-49 sold!
24 Jul 2020 #03-24 sold!
20 Jul 2020 #03-53 sold!
19 Jul 2020 #01-07 sold!
18 Jul 2020 #03-14 sold!
14 Jul 2020 #04-14 sold!
29 Jun 2020 #05-50, #05-58 sold!
23 Jun 2020 #07-02 sold!
17 Jun 2020 #02-30 sold!
16 Jun 2020 #04-34 sold!
06 May 2020 #03-31 sold!
Since Launch #01-44, #01-49, #01-52, #01-53, #02-19, #02-22, #03-01, #03-10, #03-52, #03-55, #05-01, #05-15, #05-52, #06-01, #06-17, #06-49, #06-52, #07-07, #07-36, #07-52, #08-02, #08-07, #08-08, #08-49, #08-51, #08-52, #08-57, #09-01, #09-02, #09-05, #09-06, #09-07, #09-12, #09-26, #09-30, #09-52, #10-02, #10-52, #11-02, #11-52, #12-19 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Leedon Green 绿墩雅苑 appointed sales team and its associates from leedongreen.sgcozyhomes.com. I also agree to the Privacy Policy of this website.